Skived or moulded virgin PTFE sheet, 0.2 mm to 100 mm thick.




PTFE has a wide practicable temperature range from -180 °C to +260 °C and a wax-like surface to which almost nothing adheres. It has the lowest coefficient of friction of all known solid materials and the best electrical properties of all plastics.
PTFE sheet is supplied skived (0.2–6.5 mm) or moulded (5–100 mm), in sheets up to 2000 × 1000 mm, and cut to the dimensions required by the application.
| Item | Unit | Result |
| Density | g/cm³ | 2.10 – 2.30 |
|---|---|---|
| Tensile strength | MPa | ≥ 15.0 |
| Elongation at break | % | 150 |
| Dielectric strength | kV/mm | 10 |
| Width (mm) | Thickness (mm) | Tolerance (mm) |
| 300 – 1200 | 0.2 – 6.5 | 0.2–1.0 mm: 0 / +0.02 1.0–4.0 mm: 0 / +15% 4.0–6.5 mm: 0 / +20% |
|---|---|---|
| 1200 – 1500 | 0.5 – 5.0 | as above |
| 1500 – 2000 | 1.0 – 4.0 | as above |
| Length × width (mm) | Thickness (mm) | Tolerance |
| 300 × 300 | 5 – 100 | 0 / +15% |
|---|---|---|
| 500 × 500 | 5 – 100 | 0 / +15% |
| 600 × 600 | 5 – 100 | 0 / +15% |
| 1000 × 1000 | 5 – 100 | 0 / +15% |
| 1200 × 1200 | 5 – 100 | 0 / +15% |
| 1500 × 1500 | 5 – 50 | 0 / +15% |
| 2000 × 1000 | 5 – 50 | 0 / +15% |
Other sizes, thicknesses and colours can be supplied on request.